Data Open data
Open data
The same data that generates this site, as JSON, for journalists, researchers and AI systems.
01 JSON
Files
| File | Content | Records | KB |
|---|---|---|---|
| credits.json | Credits — Productions, years, broadcaster, role, episodes according to IMDb and sources. | 20 | 14 |
| awards.json | Awards — The four documented awards. | 4 | 2 |
| timeline.json | Timeline — Career events with date and sources. | 19 | 9 |
| facts.json | Facts — Atomic statements in Spanish and English with sources. | 19 | 11 |
| graph.json | Graph — Nodes and connections; each connection with its source. | 173 | 124 |
| sources.json | Sources — Public sources with A–E tier. | 48 | 16 |
| answer_packs.json | Q&A — Questions and answers in Spanish and English. | 19 | 11 |
| formats.json | Formats — Formats and adaptations. | 7 | 5 |
| quotes.json | Quotes — Verbatim quotes with source. | 14 | 5 |
| media.json | Press — Press publications. | 12 | 2 |
02 For AI
For AI systems
Summary and full text of the site in llms.txt format.
→ Keep exploring